megaclisas-status, now with CacheCade and Nested RAID!
Hi everyone,
Just a quick update. I was able to add some features to megaclisas-status lately: It will now display CacheCade and Nested RAID information properly.
Here are two examples:
# Nested RAID:
-- Controller information --
-- ID | H/W Model | RAM | Temp | BBU | Firmware
c0 | PERC H710P Mini | 1024MB | 49C | Good | FW: 21.2.0-0007
-- Array information --
-- ID | Type | Size | Strpsz | Flags | DskCache | Status | OS Path | InProgress
c0u0 | RAID-10 | 2725G | 64 KB | ADRA,WB | Default | Optimal | /dev/sda | None
-- Disk information --
-- ID | Type | Drive Model | Size | Status | Speed | Temp | Slot ID | LSI Device ID
c0u0s0p0 | HDD | SEAGATE ST9600205SS CS096XR48NKG | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 24C | [32:0] | 0
c0u0s0p1 | HDD | SEAGATE ST9600205SS CS096XR48NRD | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 24C | [32:2] | 2
c0u0s1p0 | HDD | SEAGATE ST9600205SS CS096XR48NMH | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 24C | [32:1] | 1
c0u0s1p1 | HDD | SEAGATE ST9600205SS CS096XR48NRA | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 23C | [32:3] | 3
c0u0s2p0 | HDD | SEAGATE ST9600205SS CS096XR48NWV | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 23C | [32:4] | 4
c0u0s2p1 | HDD | SEAGATE ST9600205SS CS096XR48NSZ | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 24C | [32:5] | 5
c0u0s3p0 | HDD | SEAGATE ST9600205SS CS096XR48NMN | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 23C | [32:6] | 6
c0u0s3p1 | HDD | SEAGATE ST9600205SS CS096XR48NSN | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 23C | [32:7] | 7
c0u0s4p0 | HDD | SEAGATE ST9600205SS CS096XR48NNH | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 24C | [32:8] | 8
c0u0s4p1 | HDD | SEAGATE ST9600205SS CS096XR48NYE | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 23C | [32:9] | 9
Just a quick update. I was able to add some features to megaclisas-status lately: It will now display CacheCade and Nested RAID information properly.
Here are two examples:
- Nested RAID (here a RAID-10 on top of 5 two-drive nested span):
# Nested RAID:
-- Controller information --
-- ID | H/W Model | RAM | Temp | BBU | Firmware
c0 | PERC H710P Mini | 1024MB | 49C | Good | FW: 21.2.0-0007
-- Array information --
-- ID | Type | Size | Strpsz | Flags | DskCache | Status | OS Path | InProgress
c0u0 | RAID-10 | 2725G | 64 KB | ADRA,WB | Default | Optimal | /dev/sda | None
-- Disk information --
-- ID | Type | Drive Model | Size | Status | Speed | Temp | Slot ID | LSI Device ID
c0u0s0p0 | HDD | SEAGATE ST9600205SS CS096XR48NKG | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 24C | [32:0] | 0
c0u0s0p1 | HDD | SEAGATE ST9600205SS CS096XR48NRD | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 24C | [32:2] | 2
c0u0s1p0 | HDD | SEAGATE ST9600205SS CS096XR48NMH | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 24C | [32:1] | 1
c0u0s1p1 | HDD | SEAGATE ST9600205SS CS096XR48NRA | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 23C | [32:3] | 3
c0u0s2p0 | HDD | SEAGATE ST9600205SS CS096XR48NWV | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 23C | [32:4] | 4
c0u0s2p1 | HDD | SEAGATE ST9600205SS CS096XR48NSZ | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 24C | [32:5] | 5
c0u0s3p0 | HDD | SEAGATE ST9600205SS CS096XR48NMN | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 23C | [32:6] | 6
c0u0s3p1 | HDD | SEAGATE ST9600205SS CS096XR48NSN | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 23C | [32:7] | 7
c0u0s4p0 | HDD | SEAGATE ST9600205SS CS096XR48NNH | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 24C | [32:8] | 8
c0u0s4p1 | HDD | SEAGATE ST9600205SS CS096XR48NYE | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 23C | [32:9] | 9
- CacheCache Config (Thanks @secrethun for testing):
# Cache Cade:
-- Controller information --
-- ID | H/W Model | RAM | Temp | BBU | Firmware
c0 | LSI 2208 MegaRAID | 1024MB | 70C | Good | FW: 23.33.0-0025
-- Array information --
-- ID | Type | Size | Strpsz | Flags | DskCache | Status | OS Path | CacheCade |InProgress
c0u0 | RAID-1 | 223G | | ADRA,WB | N/A | Optimal | | Associated : c0u4, c0u5, c0u6, c0u7, c0u8, c0u9 |None
c0u1 | RAID-1 | 223G | | ADRA,WB | N/A | Optimal | | Associated : c0u4, c0u5, c0u6, c0u7, c0u8, c0u9 |None
c0u2 | RAID-0 | 223G | 64 KB | RA,WT | Enabled | Optimal | /dev/sda | None |None
c0u3 | RAID-0 | 223G | 64 KB | RA,WT | Enabled | Optimal | /dev/sdb | None |None
c0u4 | RAID-0 | 2727G | 64 KB | RA,WB | Enabled | Optimal | /dev/sdc | Type : Read and Write |None
c0u5 | RAID-0 | 2727G | 64 KB | RA,WB | Enabled | Optimal | /dev/sdd | Type : Read and Write |None
c0u6 | RAID-0 | 2727G | 64 KB | RA,WB | Enabled | Optimal | /dev/sde | Type : Read and Write |None
c0u7 | RAID-0 | 2727G | 64 KB | RA,WB | Enabled | Optimal | /dev/sdf | Type : Read and Write |None
c0u8 | RAID-0 | 2727G | 64 KB | RA,WB | Enabled | Optimal | /dev/sdg | Type : Read and Write |None
c0u9 | RAID-0 | 2727G | 64 KB | RA,WB | Enabled | Optimal | /dev/sdh | Type : Read and Write |None
-- Disk information --
-- ID | Type | Drive Model | Size | Status | Speed | Temp | Slot ID | LSI Device ID
c0u0p0 | SSD | S1G0NYAG401125 SAMSUNG MZ7WD240HCFV-00003 DXM9203Q | 222.5 Gb | Online, Spun Up | 6.0Gb/s | 31C | [50:0] | 52
c0u0p1 | SSD | S1G0NYAF200102 MZ7WD240HCFV-00003 DXM9103Q | 222.5 Gb | Online, Spun Up | 6.0Gb/s | 29C | [50:1] | 51
c0u1p0 | SSD | S1G0NYAF808080 SAMSUNG MZ7WD240HCFV-00003 DXM9203Q | 222.5 Gb | Online, Spun Up | 6.0Gb/s | 28C | [50:2] | 53
c0u1p1 | SSD | S1G0NYAG302148 SAMSUNG MZ7WD240HCFV-00003 DXM9203Q | 222.5 Gb | Online, Spun Up | 6.0Gb/s | 29C | [50:3] | 54
c0u2p0 | SSD | S1G0NYAF200202 MZ7WD240HCFV-00003 DXM9103Q | 222.5 Gb | Online, Spun Up | 6.0Gb/s | 27C | [50:4] | 55
c0u3p0 | SSD | S1G0NYAF200201 MZ7WD240HCFV-00003 DXM9103Q | 222.5 Gb | Online, Spun Up | 6.0Gb/s | 27C | [50:5] | 56
c0u4p0 | HDD | Z1Z1WY8AST3000NM0033-9ZM178 SN03 | 2.727 TB | Online, Spun Up | 6.0Gb/s | 34C | [50:6] | 57
c0u5p0 | HDD | Z1Z1XMVCST3000NM0033-9ZM178 SN03 | 2.727 TB | Online, Spun Up | 6.0Gb/s | 35C | [50:7] | 59
c0u6p0 | HDD | Z1Z1N1D3ST3000NM0033-9ZM178 SN03 | 2.727 TB | Online, Spun Up | 6.0Gb/s | 34C | [50:8] | 58
c0u7p0 | HDD | Z1Z1PBLQST3000NM0033-9ZM178 SN03 | 2.727 TB | Online, Spun Up | 6.0Gb/s | 38C | [50:9] | 60
c0u8p0 | HDD | Z1Z1SCT5ST3000NM0033-9ZM178 SN03 | 2.727 TB | Online, Spun Up | 6.0Gb/s | 39C | [50:10] | 62
c0u9p0 | HDD | Z1Z1Q1XSST3000NM0033-9ZM178 SN03 | 2.727 TB | Online, Spun Up | 6.0Gb/s | 36C | [50:11] | 61
As usual, until it is merged back into ElVerde's github, the updated version is at:
Enjoy!
Comments
Post a Comment