LSI MegaRAID and megaclisas-status
I've been using LSI MegaRaid HBA's and I am quite fond of megaclisas-status (a wrapper script originally developped by the team at http://hwraid.le-vert.net/wiki/LSIMegaRAIDSAS).
I patched up a new version that:
a) displays more information (temp, SAS/SATA speed, LSI Disk ID)
b) displays information about unconfigured disks (those not in an array yet).
Here are some examples:
I patched up a new version that:
a) displays more information (temp, SAS/SATA speed, LSI Disk ID)
b) displays information about unconfigured disks (those not in an array yet).
Here are some examples:
- Dell PowerEdge T410 with 6 HDD's (now with native OS mapping):
-- Controller information --
-- ID | H/W Model | RAM | Temp | Firmware
c0 | LSI MegaRAID SAS 9271-8i | 1024MB | 88C | FW: 23.32.0-0009
c1 | LSI MegaRAID SAS 9280-4i4e | 512MB | N/A | FW: 12.15.0-0205
-- Array information --
-- ID | Type | Size | Strpsz | Flags | DskCache | Status | OS Path | InProgress
c0u0 | RAID-1 | 1817G | 256 KB | ADRA,WT | Enabled | Optimal | /dev/sda | None
c0u1 | RAID-5 | 16370G | 512 KB | ADRA,WB | Enabled | Optimal | /dev/sdb | None
c1u0 | RAID-0 | 476G | 256 KB | ADRA,WT | Enabled | Optimal | /dev/sdc | None
-- Disk information --
-- ID | Type | Drive Model | Size | Status | Speed | Temp | Slot ID | LSI Device ID
c0u0p0 | HDD | WD-WMC300422505WDC WD20EFRX-68AX9N0 80.00A80 | 1.817 TB | Online, Spun Up | 6.0Gb/s | 31C | [252:4] | 17
c0u0p1 | HDD | WD-WMC300421817WDC WD20EFRX-68AX9N0 80.00A80 | 1.817 TB | Online, Spun Up | 6.0Gb/s | 31C | [252:5] | 18
c0u1p0 | HDD | WD-WX41DA40LCE5WDC WD60EFRX-68MYMN1 82.00A82 | 5.456 TB | Online, Spun Up | 6.0Gb/s | 31C | [252:0] | 15
c0u1p1 | HDD | WD-WX41DA40L42RWDC WD60EFRX-68MYMN1 82.00A82 | 5.456 TB | Online, Spun Up | 6.0Gb/s | 31C | [252:1] | 12
c0u1p2 | HDD | WD-WX61DA4HAKFZWDC WD60EFRX-68MYMN1 82.00A82 | 5.456 TB | Online, Spun Up | 6.0Gb/s | 32C | [252:6] | 14
c0u1p3 | HDD | WD-WX41DA40LEF1WDC WD60EFRX-68MYMN1 82.00A82 | 5.456 TB | Online, Spun Up | 6.0Gb/s | 30C | [252:7] | 16
c1u0p0 | SSD | 0000000011310344CFE3M4-CT512M4SSD2 070H | 476.4 Gb | Online, Spun Up | 6.0Gb/s | N/A | [252:1] | 11
-- Unconfigured Disk information --
-- Controller information --
-- ID | Model
c0 | LSI MegaRAID SAS 9271-8i (1024MB) FW: 23.32.0-0009
-- Arrays information --
-- ID | Type | Size | Status | InProgress
c0u0 | RAID-0 | 931G | Optimal | None
-- Disks information --
-- ID | Model | Status | Speed | Temperature | Slot ID | LSI Device ID
c0u0p0 | S1KRNEAFB01520M Samsung SSD 840 EVO 1TB mSATA EXT42B6Q | Online, Spun Up | 6.0Gb/s | 33C | ID: '[252:0]' | 1
-- Unconfigured Disks information --
-- ID | Model | Status | Speed | Temperature | Slot ID | LSI Device ID
c0uXpY | WD-WMC4N1837213WDC WD30EFRX-68EUZN0 80.00A80 | Unconfigured(good), Spun down | 6.0Gb/s | 32C | ID: '[252:1]' | 0
This version doesn't do nagios but I like it better since it allows for easy display of the LSI disk IDs (see [252:digit] stuff in the outputs above).
This version is available at:
https://github.com/ElCoyote27/hwraid/blob/master/wrapper-scripts/megaclisas-status
I'm currently trying to contact the original maintainer to provide my patches..
-- ID | H/W Model | RAM | Temp | Firmware
c0 | LSI MegaRAID SAS 9271-8i | 1024MB | 88C | FW: 23.32.0-0009
c1 | LSI MegaRAID SAS 9280-4i4e | 512MB | N/A | FW: 12.15.0-0205
-- Array information --
-- ID | Type | Size | Strpsz | Flags | DskCache | Status | OS Path | InProgress
c0u0 | RAID-1 | 1817G | 256 KB | ADRA,WT | Enabled | Optimal | /dev/sda | None
c0u1 | RAID-5 | 16370G | 512 KB | ADRA,WB | Enabled | Optimal | /dev/sdb | None
c1u0 | RAID-0 | 476G | 256 KB | ADRA,WT | Enabled | Optimal | /dev/sdc | None
-- Disk information --
-- ID | Type | Drive Model | Size | Status | Speed | Temp | Slot ID | LSI Device ID
c0u0p0 | HDD | WD-WMC300422505WDC WD20EFRX-68AX9N0 80.00A80 | 1.817 TB | Online, Spun Up | 6.0Gb/s | 31C | [252:4] | 17
c0u0p1 | HDD | WD-WMC300421817WDC WD20EFRX-68AX9N0 80.00A80 | 1.817 TB | Online, Spun Up | 6.0Gb/s | 31C | [252:5] | 18
c0u1p0 | HDD | WD-WX41DA40LCE5WDC WD60EFRX-68MYMN1 82.00A82 | 5.456 TB | Online, Spun Up | 6.0Gb/s | 31C | [252:0] | 15
c0u1p1 | HDD | WD-WX41DA40L42RWDC WD60EFRX-68MYMN1 82.00A82 | 5.456 TB | Online, Spun Up | 6.0Gb/s | 31C | [252:1] | 12
c0u1p2 | HDD | WD-WX61DA4HAKFZWDC WD60EFRX-68MYMN1 82.00A82 | 5.456 TB | Online, Spun Up | 6.0Gb/s | 32C | [252:6] | 14
c0u1p3 | HDD | WD-WX41DA40LEF1WDC WD60EFRX-68MYMN1 82.00A82 | 5.456 TB | Online, Spun Up | 6.0Gb/s | 30C | [252:7] | 16
c1u0p0 | SSD | 0000000011310344CFE3M4-CT512M4SSD2 070H | 476.4 Gb | Online, Spun Up | 6.0Gb/s | N/A | [252:1] | 11
-- Unconfigured Disk information --
- Dell Precison T5610 with a boot SSD and an unconfigured HDD:
-- Controller information --
-- ID | Model
c0 | LSI MegaRAID SAS 9271-8i (1024MB) FW: 23.32.0-0009
-- Arrays information --
-- ID | Type | Size | Status | InProgress
c0u0 | RAID-0 | 931G | Optimal | None
-- Disks information --
-- ID | Model | Status | Speed | Temperature | Slot ID | LSI Device ID
c0u0p0 | S1KRNEAFB01520M Samsung SSD 840 EVO 1TB mSATA EXT42B6Q | Online, Spun Up | 6.0Gb/s | 33C | ID: '[252:0]' | 1
-- Unconfigured Disks information --
-- ID | Model | Status | Speed | Temperature | Slot ID | LSI Device ID
c0uXpY | WD-WMC4N1837213WDC WD30EFRX-68EUZN0 80.00A80 | Unconfigured(good), Spun down | 6.0Gb/s | 32C | ID: '[252:1]' | 0
- Dell Poweredge R730xd with HDD's and SSD's..
$ sudo ./bin/megaclisas-status
Password:
-- Controller information --
-- ID | H/W Model | RAM | Temp | Firmware
c0 | PERC H730 Mini | 1024MB | 70C | FW: 25.2.1.0037
-- Array information --
-- ID | Type | Size | Strpsz | Flags | DskCache | Status | InProgress
c0u0 | RAID-1 | 558G | 64 KB | WB,RA | Disabled | Optimal | None
c0u1 | RAID-5 | 4362G | 512 KB | WB,RA | Disabled | Optimal | None
c0u2 | RAID-5 | 4362G | 512 KB | WB,RA | Disabled | Optimal | None
c0u3 | RAID-1 | 558G | 64 KB | WB,RA | Disabled | Optimal | None
-- Disk information --
-- ID | Type | Drive Model | Size | Status | Speed | Temp | Slot ID | LSI Device ID
c0u0p0 | HDD | SEAGATE ST600MM0006 LS0AS0M24TZQ | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 32C | [32:0] | 0
c0u0p1 | HDD | SEAGATE ST600MM0006 LS0AS0M241MW | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 31C | [32:1] | 1
c0u1p0 | HDD | SEAGATE ST600MM0006 LS0AS0M241CM | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 29C | [32:2] | 2
c0u1p1 | HDD | SEAGATE ST600MM0006 LS0AS0M26QFF | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:3] | 3
c0u1p2 | HDD | SEAGATE ST600MM0006 LS0AS0M249GR | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:4] | 4
c0u1p3 | HDD | SEAGATE ST600MM0006 LS0AS0M27L87 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:5] | 5
c0u1p4 | HDD | SEAGATE ST600MM0006 LS0AS0M28ZKN | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:6] | 6
c0u1p5 | HDD | SEAGATE ST600MM0006 LS0AS0M2Z9R7 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 30C | [32:7] | 7
c0u1p6 | HDD | SEAGATE ST600MM0006 LS0AS0M3ADA5 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 31C | [32:8] | 8
c0u1p7 | HDD | SEAGATE ST600MM0006 LS0AS0M2ZXL1 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:9] | 9
c0u1p8 | HDD | SEAGATE ST600MM0006 LS0AS0M24HVE | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:10] | 10
c0u2p0 | HDD | SEAGATE ST600MM0006 LS0AS0M2R6T7 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:11] | 11
c0u2p1 | HDD | SEAGATE ST600MM0006 LS0AS0M2YNSM | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:12] | 12
c0u2p2 | HDD | SEAGATE ST600MM0006 LS0AS0M24EYX | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:13] | 13
c0u2p3 | HDD | SEAGATE ST600MM0006 LS0AS0M2A3CQ | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:14] | 14
c0u2p4 | HDD | SEAGATE ST600MM0006 LS0AS0M2A3F5 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 30C | [32:15] | 15
c0u2p5 | HDD | SEAGATE ST600MM0006 LS0AS0M21T9V | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 30C | [32:16] | 16
c0u2p6 | HDD | SEAGATE ST600MM0006 LS0AS0M2A341 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:17] | 17
c0u2p7 | HDD | SEAGATE ST600MM0006 LS0AS0M2PZ3A | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:18] | 18
c0u2p8 | HDD | SEAGATE ST600MM0006 LS0AS0M2A300 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 27C | [32:19] | 19
c0u3p0 | HDD | SEAGATE ST600MM0006 LS0AS0M246ZX | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 49C | [32:24] | 24
c0u3p1 | HDD | SEAGATE ST600MM0006 LS0AS0M241F8 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 48C | [32:25] | 25
-- Unconfigured Disk information --
-- ID | Type | Drive Model | Size | Status | Speed | Temp | Slot ID | LSI Device ID
c0uXpY | HDD | SEAGATE ST600MM0006 LS0AS0M2450K | 558.3 Gb | Unconfigured(good), Spun Up | 6.0Gb/s | 27C | [32:20] | 20
c0uXpY | HDD | SEAGATE ST600MM0006 LS0AS0M23X5E | 558.3 Gb | Unconfigured(good), Spun Up | 6.0Gb/s | 27C | [32:21] | 21
c0uXpY | HDD | SEAGATE ST600MM0006 LS0AS0M2A3PC | 558.3 Gb | Unconfigured(good), Spun Up | 6.0Gb/s | 27C | [32:22] | 22
c0uXpY | SSD | TOSHIBA PX02SMF080 A3AC64S0B052V0QN | 744.6 Gb | Unconfigured(good), Spun Up | 12.0Gb/s | 29C | [32:23] | 23
Password:
-- Controller information --
-- ID | H/W Model | RAM | Temp | Firmware
c0 | PERC H730 Mini | 1024MB | 70C | FW: 25.2.1.0037
-- Array information --
-- ID | Type | Size | Strpsz | Flags | DskCache | Status | InProgress
c0u0 | RAID-1 | 558G | 64 KB | WB,RA | Disabled | Optimal | None
c0u1 | RAID-5 | 4362G | 512 KB | WB,RA | Disabled | Optimal | None
c0u2 | RAID-5 | 4362G | 512 KB | WB,RA | Disabled | Optimal | None
c0u3 | RAID-1 | 558G | 64 KB | WB,RA | Disabled | Optimal | None
-- Disk information --
-- ID | Type | Drive Model | Size | Status | Speed | Temp | Slot ID | LSI Device ID
c0u0p0 | HDD | SEAGATE ST600MM0006 LS0AS0M24TZQ | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 32C | [32:0] | 0
c0u0p1 | HDD | SEAGATE ST600MM0006 LS0AS0M241MW | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 31C | [32:1] | 1
c0u1p0 | HDD | SEAGATE ST600MM0006 LS0AS0M241CM | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 29C | [32:2] | 2
c0u1p1 | HDD | SEAGATE ST600MM0006 LS0AS0M26QFF | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:3] | 3
c0u1p2 | HDD | SEAGATE ST600MM0006 LS0AS0M249GR | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:4] | 4
c0u1p3 | HDD | SEAGATE ST600MM0006 LS0AS0M27L87 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:5] | 5
c0u1p4 | HDD | SEAGATE ST600MM0006 LS0AS0M28ZKN | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:6] | 6
c0u1p5 | HDD | SEAGATE ST600MM0006 LS0AS0M2Z9R7 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 30C | [32:7] | 7
c0u1p6 | HDD | SEAGATE ST600MM0006 LS0AS0M3ADA5 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 31C | [32:8] | 8
c0u1p7 | HDD | SEAGATE ST600MM0006 LS0AS0M2ZXL1 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:9] | 9
c0u1p8 | HDD | SEAGATE ST600MM0006 LS0AS0M24HVE | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:10] | 10
c0u2p0 | HDD | SEAGATE ST600MM0006 LS0AS0M2R6T7 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:11] | 11
c0u2p1 | HDD | SEAGATE ST600MM0006 LS0AS0M2YNSM | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:12] | 12
c0u2p2 | HDD | SEAGATE ST600MM0006 LS0AS0M24EYX | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:13] | 13
c0u2p3 | HDD | SEAGATE ST600MM0006 LS0AS0M2A3CQ | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:14] | 14
c0u2p4 | HDD | SEAGATE ST600MM0006 LS0AS0M2A3F5 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 30C | [32:15] | 15
c0u2p5 | HDD | SEAGATE ST600MM0006 LS0AS0M21T9V | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 30C | [32:16] | 16
c0u2p6 | HDD | SEAGATE ST600MM0006 LS0AS0M2A341 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:17] | 17
c0u2p7 | HDD | SEAGATE ST600MM0006 LS0AS0M2PZ3A | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 28C | [32:18] | 18
c0u2p8 | HDD | SEAGATE ST600MM0006 LS0AS0M2A300 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 27C | [32:19] | 19
c0u3p0 | HDD | SEAGATE ST600MM0006 LS0AS0M246ZX | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 49C | [32:24] | 24
c0u3p1 | HDD | SEAGATE ST600MM0006 LS0AS0M241F8 | 558.3 Gb | Online, Spun Up | 6.0Gb/s | 48C | [32:25] | 25
-- Unconfigured Disk information --
-- ID | Type | Drive Model | Size | Status | Speed | Temp | Slot ID | LSI Device ID
c0uXpY | HDD | SEAGATE ST600MM0006 LS0AS0M2450K | 558.3 Gb | Unconfigured(good), Spun Up | 6.0Gb/s | 27C | [32:20] | 20
c0uXpY | HDD | SEAGATE ST600MM0006 LS0AS0M23X5E | 558.3 Gb | Unconfigured(good), Spun Up | 6.0Gb/s | 27C | [32:21] | 21
c0uXpY | HDD | SEAGATE ST600MM0006 LS0AS0M2A3PC | 558.3 Gb | Unconfigured(good), Spun Up | 6.0Gb/s | 27C | [32:22] | 22
c0uXpY | SSD | TOSHIBA PX02SMF080 A3AC64S0B052V0QN | 744.6 Gb | Unconfigured(good), Spun Up | 12.0Gb/s | 29C | [32:23] | 23
This version doesn't do nagios but I like it better since it allows for easy display of the LSI disk IDs (see [252:digit] stuff in the outputs above).
This version is available at:
https://github.com/ElCoyote27/hwraid/blob/master/wrapper-scripts/megaclisas-status
I'm currently trying to contact the original maintainer to provide my patches..
Any news about your patch?
ReplyDeleteWhich patch?
DeleteFYI, most of the patches were merged upstream : https://github.com/eLvErDe/hwraid/blob/master/wrapper-scripts/megaclisas-status